|
|
DraftsForSale.com |
Click Here for a printable ad sheet. |
Stallion Service | ||||||||||||||||||
ROSEWATER CASSIDY (SID) GYPSY VANNER | ||||||||||||||||||
(Registered with GYPSY VANNER HORSE SOCIETY #GV03743) | ||||||||||||||||||
Location: BEAVER SPRINGS, Pennsylvania | ||||||||||||||||||
Breed: | Gypsy Vanner | Color: | Piebald | |||||||||||||||
Date Foaled: | June, 2007 | |||||||||||||||||
Current Height: | 15.1 HH | Weight: | 1200 | |||||||||||||||
Stud Fee: | $950 | Booking Fee: | $300 | |||||||||||||||
Live Cover Available: | Yes | On-Farm AI: | No | |||||||||||||||
Chilled Semen Available: | No | Frozen Semen Available: | No | |||||||||||||||
"15.1 H TRIPLE REGISTERED GYPSY VANNER AT STUD 4X CHAMPION!" | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
WE HAVE ROSEWATER CASSIDY OF CHESTNUT OAK "SID" FOALS AVAILABLE, THEY ARE FABULOUS! www.chestnutoakgypsydrums.com Chestnut Oak Farm is proudly standing one of the best moving triple registered GVHS, GCDHA, Foundation IDHA, 4X Champion Gypsy Vanner/Cob stallions in the USA! LIVE COVER ONLY! 2024 Stud Fee is $1,200.00 for feathered breeds, $950.00 for crosses, and includes a $300.00 non-refundable booking fee. $18.00 per day mare care fee (dry), $20.00 per day mare care fee (wet/with foal). Live Foal Guarantee, PSSM1 negative. (E/E, a/a, T/t). One of the best moving Gypsy Vanner stallions in the USA, Rosewater Cassidy "Sid" has won 1st place in Dressage Suitability In-Hand (score 83%) and twice in the At Liberty class during 2010/2011 FHC. He has been shown since a yearling and always in the blue, including Grand Champion Halter at Open Shows. Sid has amazing presence, well muscled conformation, short back, good bone, loads of hair and feather, great temperament, small sweet head with tipped ears, outstanding movement and a look at me attitude. He is on the larger side at 15.1hh. Under saddle and in training level Dressage he won 2nd place in his first ever under saddle class out of nine entries! He has also taken to jumping with ease and enjoys it! He is a proven stallion that produces large, athletic, flashy foals that are already winning in the show ring. This fabulous stallion has outstanding bloodlines and is a superb example of his breed. His sire is legendary Gypsy Vanner stallion BSG Taliesin, by The Bishop, who resides in Germany. Sid's dam is the beautiful Gypsy Cob mare, Clononeen Sinead. Both his sire and dam were imported. Sid is tripled registered Gypsy Vanner Horse Society, Gypsy Cob & Drum Horse Association, and Foundation International Drum Horse Association. PLEASE CONTACT US FOR A BREEDING CONTRACT: Wendy & Scott Rager 173 Ettinger Rd Beaver Springs, PA 17812 570-658-2081 horseydoodle@verizon.net www.chestnutoakgypsydrums.com Facebook: I Love Gypsy Drum Horses Facebook: Rosewater Cassidy Sid of Chestnut Oak SID'S SHOW RECORD 2015 GRAND CHAMPION HALTER: 9/12/15, McClure Bean Soup Festival & Fair Horse Show, McClure, PA 1ST PLACE: Halter Color Breeds, 9/12/15, McClure Bean Soup Festival & Fair Horse Show, McClure, PA 1ST PLACE: Halter Draft Horse/Draft Cross, 9/12/15, McClure Bean Soup Festival & Fair Horse Show, McClure, PA 2ND PLACE: Showmanship Adult, 9/12/15, McClure Bean Soup Festival & Fair Horse Show, McClure, PA 1ST PLACE: Green Horse Walk-Trot (English or Western), 9/12/15, McClure Bean Soup Festival & Fair Horse Show, McClure, PA 1ST PLACE: Equitation Novice Rider Adult (English or Western), 9/12/15, McClure Bean Soup Festival & Fair Horse Show, McClure, PA 2ND PLACE: All Day Pleasure Walk-Trot (English or Western), 9/12/15, McClure Bean Soup Festival & Fair Horse Show, McClure, PA 5TH PLACE: Catalog Race (Gaming), 9/20/15, Beaver Community Fair Horse Show, Beaver Springs, PA 2012 RESERVE CHAMPION HALTER: 6/16/12, Moondust Meadows Open Horse Shows, McClure, PA 1ST PLACE: Halter Color Breeds, 6/16/12, Moondust Meadows Open Horse Shows, McClure, PA 1ST PLACE: Halter Open, 6/16/12, Moondust Meadows Open Horse Shows, McClure, PA 2ND PLACE: Showmanship Adult, 6/16/12, Moondust Meadows Open Horse Shows, McClure, PA 2ND PLACE: Green Horse Walk-Trot (English or Western), 10 entries, 6/16/12, Moondust Meadows Open Horse Shows, McClure, PA 3RD PLACE: Equitation Novice Rider (English or Western), Walk-Trot/Jog, 6/16/12, Moondust Meadows Open Horse Shows, McClure, PA 5TH PLACE: All Day Pleasure Jackpot (English or Western), Walk-Trot/Jog, 6/16/12, Moondust Meadows Open Horse Shows, McClure, PA GRAND CHAMPION HALTER: 4/21/12, Moondust Meadows Open Horse Shows, McClure, PA 1ST PLACE: Halter Color Breeds, 4/21/12, Moondust Meadows Open Horse Shows, McClure, PA 1ST PLACE: Halter Open, 4/21/12, Moondust Meadows Open Horse Shows, McClure, PA 3RD PLACE: Showmanship Adult, 4/21/12, Moondust Meadows Open Horse Shows, McClure, PA 2ND PLACE: Green Horse Walk-Trot, (English or Western) (first time for Sid under saddle at any show), 9 entries, 4/21/12, Moondust Meadows Open Horse Shows, McClure, PA 2ND PLACE: Equitation Novice Rider (English or Western), Walk-Trot/Jog, 4/21/12, Moondust Meadows Open Horse Shows, McClure, PA 5TH PLACE: All Day Pleasure Jackpot (English or Western), Walk-Trot/Jog, 4/21/12, Moondust Meadows Open Horse Shows, McClure, PA 2011 1ST PLACE: Gypsy Dressage Suitability In-Hand (score 83%), 6/4/11, Feathered Horse Classic, Greensburg, PA 1ST PLACE: At Liberty (2 minutes), 6/4/11, Feathered Horse Classic, Greensburg, PA 2ND PLACE: Open Grooming & Conditioning, 6/4/11, Feathered Horse Classic, Greensburg, PA 4TH PLACE: Gypsy Color Patterned, 6/4/11, Feathered Horse Classic, Greensburg, PA 5TH PLACE: Gypsy Stallions 3 yrs old & over, 6/4/11, Feathered Horse Classic, Greensburg, PA 2010 1ST PLACE: At Liberty (2 minutes), 7/3/10, Feathered Horse Classic, Greensburg, PA 2ND PLACE: 2 & 3 Year Old Stallions, 7/3/10, Feathered Horse Classic, Greensburg, PA 6TH PLACE: Dressage Suitability In-Hand, 7/3/10, Feathered Horse Classic, Greensburg, PA 2009 1ST PLACE: Halter Color Breeds, 7/18/09, Moondust Meadows Open Horse Shows, McClure, PA 1ST PLACE: Halter Draft, 7/18/09, Moondust Meadows Open Horse Shows, McClure, PA RESERVE CHAMPION HALTER: 7/18/09, Moondust Meadows Open Horse Shows, McClure, PA 2008 2ND PLACE: Halter Weanling/Yearling, 7/19/08, Moondust Meadows Open Horse Shows, McClure, PA 5TH PLACE: Adult Showmanship, 7/19/08, Moondust Meadows Open Horse Shows, McClure, PA 3RD PLACE: Halter Open Yearling, 8/23/08, Moondust Meadows Open Horse Shows, McClure, PA 4TH PLACE: Halter Color Breeds, 8/23/08, Moondust Meadows Open Horse Shows, McClure, PA | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Click Here to View All Ads From This Farm | ||||||||||||||||||
| ||||||||||||||||||
Wendy Rager Chestnut Oak Farm 173 Ettinger Rd Beaver Springs, Pennsylvania 17812 Phone 570-658-2081 URL: http://www.chestnutoakgypsydrums.com | ||||||||||||||||||
Ad Reference Number is 4d34f6e6ace48 This ad has had 18674 hits since created on 2011-01-17 Last modified on 2024-09-30 Last renewed on 2024-08-12 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
Copyright © 2005-2019 Drafts For Sale L.L.C. |