|
|
![]() ![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftsForSale.com |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Maximum Perserverance |
||||||||||||||||||
(Registered with ASHDA #E-00137) | ||||||||||||||||||
Location: North Carolina | ||||||||||||||||||
Primary Breed: | Sugarbush | Color: | Black | |||||||||||||||
Other breed: | Percheron | |||||||||||||||||
Other breed: | Draft Cross | |||||||||||||||||
Date Foaled: | June, 2021 | Gender: | Mare | |||||||||||||||
Current Height: | 15.0 HH | Weight: | 1000 | |||||||||||||||
"E Designated Sugarbush Draft yearling mare " | ||||||||||||||||||
| ||||||||||||||||||
“Sugarbush Shelly” | ||||||||||||||||||
Price: $10000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Maximum Perseverance AKA Sugarbush Shelly DOB June 5, 2021 Dam: Rush Rivers Galiana, PHAA and ASHDA Improvement registered. Sire: Sugarbush Harley’s Classic O, E-designated Hall of Fame ASHDA and Stonewall Studbook registered, PHAA Crossbred Registry-Pending. DNA: 6 panel clear through parental testing. Not gray. Color testing: LP/lp & Ee. This big filly is already winning the hearts of everyone she meets and has the sweetest personality. She is one of the best we have produced from our Internationally known and award winning stallion, O. Along with her 2019 sister, she is the highest Percheron with the LP gene, in the world. She is 98% Percheron with documented lineage tracing back to champions including Valley Vista Showtime, Justamere Showtime, Daleview Princeton, MG's Prince, and Charlie Degas. The leopard gene comes from an unbroken line from Apache Double, Champion Hall of Fame ApHC. Her sire is the last stallion bred by breed founder Everitt Smith and born on the original Sugarbush Hitch farm. He has been successful in winning multiple Championships showing in the Virginia State Fair, Western Dressage, earning WDAA star and multiple year awards with ASHDA. Her siblings have proven the versatility of this line. They have gone on to successes in the dressage ring, Hunter jumper, trail riding partners and even working as a pony horse at Churchill Downs and Keeneland racetrack in Kentucky. She will be a great addition to any program looking to add size, intelligence and personality. She stands well for the farrier and grooming, and loves attention. We expect her to mature 16.3 to 17 HH. Email flintrigderanch@gmail.com | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Flintridgeranch@gmail.com Flint Ridge Ranch 28016 URL: http://www.facebook.com/FlintRidgeRanch | ||||||||||||||||||
Ad Reference Number is 62e1ea2445c98 This ad has been viewed 491 times since created on 2022-07-27 Last modified on 2022-07-27 Last renewed on 2022-07-27 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
Copyright © 2005-2019 Drafts For Sale L.L.C. |