|
|
![]() ![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftsForSale.com |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Cheyenne |
||||||||||||||||||
Location: Millersburg, Ohio | ||||||||||||||||||
Primary Breed: | Mule | Color: | Black | |||||||||||||||
Other breed: | Donkey | |||||||||||||||||
Other breed: | Percheron | |||||||||||||||||
Date Foaled: | May, 2016 | Gender: | Mare | |||||||||||||||
Current Height: | 17 HH | Weight: | 1900 | |||||||||||||||
"Plum Cool Molly Mule" | ||||||||||||||||||
| ||||||||||||||||||
Big Broke Mule | ||||||||||||||||||
Price: $15000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
HERSHY'S CHEYENNE Here is a hard to find molly mule. Cheyenne is a very well trained to ride or drive. She has been trail ridden through the woods and is very sure footed. She is used to give rides here on the farm. She gets along great with other animals. In the day time Cheyenne is in our petting area where people come up and pet her plus give her lots of attention. People just get the biggest kick out of being able to touch such long ears. She is the kind of mule that will make the adults smile and the children will giggle with glee. Usually she is doing that about twice a week then on weekends Cheyenne is either giving carriage rides through heavy traffic or in the merry-go-round. She is very gentle and easy going and does well giving rides to kids but is still not too lazy to get out and work as well. She has a nice smooth walk trot and canter and is very easy to ride. She drives real nice single and double and doesn't mind being driven on either side of the tongue. Cheyenne gets along great with our horses and other animals in the pasture. Here is a big nice mule that is broke for anyone! | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
John Hershberger's Farm and Bakery 5452 State Route 557 Millersburg, Ohio 44654 Phone 330-600-0197 | ||||||||||||||||||
Ad Reference Number is 68714b3b89ee1 This ad has been viewed 82 times since created on 2025-07-11 Last modified on 2025-07-11 Last renewed on 2025-07-11 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
Copyright © 2005-2019 Drafts For Sale L.L.C. |