|
|
![]() ![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftsForSale.com |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Let's Go Brandon (Chupie) |
||||||||||||||||||
(Registered with Percheron Horse Association of America #318727) | ||||||||||||||||||
Location: Graettinger, Iowa | ||||||||||||||||||
Breed: | Percheron | Color: | Black | |||||||||||||||
Date Foaled: | 2022 | Gender: | Gelding | |||||||||||||||
Current Height: | 17.0 HH | Weight: | 1400 | |||||||||||||||
"Reg. 3yo Percheron gelding. Started in harness" | ||||||||||||||||||
| ||||||||||||||||||
Price: $5500 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Registered 3yo Percheron gelding for sale, we can't keep them all. Out of Recount and a Princeton Lu daughter. 17.1 Clean legs, decent sized foot front and back. Leads, easy to catch, has been started in harness, stands for foot work. Potential to be a hitch horse in a smaller hitch, parade or farm horse. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Logan Mauch Mauch Percherons 2819 390th Ave Graettinger, Iowa 51342 Phone 970-381-1845 | ||||||||||||||||||
Ad Reference Number is 68814a903f1fe This ad has been viewed 89 times since created on 2025-07-23 Last modified on 2025-07-23 Last renewed on 2025-07-23 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
Copyright © 2005-2019 Drafts For Sale L.L.C. |