|
|
![]() ![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftsForSale.com |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
DFs Captain N Coke |
||||||||||||||||||
(Registered with NASDHA #5386) | ||||||||||||||||||
Location: Grand Blanc, Michigan | ||||||||||||||||||
Breed: | Spotted Draft | Color: | Paint | |||||||||||||||
Date Foaled: | May, 2024 | Gender: | Gelding | |||||||||||||||
" Smart Flashy Registered Spotted Draft Gelding" | ||||||||||||||||||
| ||||||||||||||||||
July 2025 Oakland Co. Fair | ||||||||||||||||||
Price: $6500 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Flashy, well-started Spotted Draft gelding born May 2024 looking for his next person! This smart, curious colt has a solid foundation and is ready to continue his journey. πΉ Training & Handling: Loads, bathes, clips, and stands for the farrier Lunges confidently at walk, trot, and canter Wears tack and is familiar with groundwork basics Shown in Showmanship and In-Hand Trail β handles the show environment like a pro πΉ Temperament: Athletic, willing, and people-oriented Quick learner with a confident, curious mindset Excellent prospect for a variety of disciplines This colt has all the right pieces to make a stellar partner β whether you're looking for a future show horse, pleasure mount, or all-around companion. Only reason selling is I am headed to grad school and he deserves more time than I will have. Visit this link for videos: https://youtube.com/playlist?list=PL28CJEhBXUqMkaeHHX7hBCSCYyqmmSspE&si=Ldm1sI8Z_f48aOBB Visit this link for photos: https://drive.google.com/drive/folders/1eQRozkuo2-K6MPF74M3rSQDiYTuUPnqY?usp=sharing | ||||||||||||||||||
| ||||||||||||||||||
Fizz July 2025 | ||||||||||||||||||
| ||||||||||||||||||
July 2025 | ||||||||||||||||||
| ||||||||||||||||||
Fizz's dam | ||||||||||||||||||
| ||||||||||||||||||
Fizz's Sire | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Jordan Grand Blanc, Michigan 48439 | ||||||||||||||||||
Ad Reference Number is 68b82d8792aa6 This ad has been viewed 185 times since created on 2025-09-03 Last modified on 2025-09-03 Last renewed on 2025-09-03 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
Copyright © 2005-2019 Drafts For Sale L.L.C. |