|
|
![]() ![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftsForSale.com |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Star (D-Ran's Senator Starla) |
||||||||||||||||||
Location: Broad brook, Connecticut | ||||||||||||||||||
Breed: | Percheron | Color: | Black | |||||||||||||||
Date Foaled: | May, 2008 | Gender: | Mare | |||||||||||||||
Current Height: | 17 HH | Weight: | 1700 | |||||||||||||||
This Ad is for a Team of Horses | ||||||||||||||||||
| ||||||||||||||||||
Sue and Starr | ||||||||||||||||||
Price: $10000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Team of driving mares. Bombproof. Cannot be separated! History of carriage rides/ sleigh tides/ plowing/events & parades. Fine on busy roads. Harness up and go horse. | ||||||||||||||||||
| ||||||||||||||||||
Team doing Christmas rides | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
James STREMPFER Harrington Stables, LLC 221 North Rd Broad Brook, Connecticut 06016 Phone 8605582065 | ||||||||||||||||||
Ad Reference Number is 68bc8368b87fa This ad has been viewed 437 times since created on 2025-09-06 Last modified on 2025-09-06 Last renewed on 2025-09-06 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
Copyright © 2005-2019 Drafts For Sale L.L.C. |