|
|
![]() ![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftsForSale.com |
Click Here for a printable ad sheet. |
Horse For Sale | ||||||||||||||||||
Gem & Jewel |
||||||||||||||||||
(Registered with CLRC #F75457) | ||||||||||||||||||
Location: Yorkton, Saskatchewan | ||||||||||||||||||
Breed: | Clydesdale | Color: | Black | |||||||||||||||
Date Foaled: | April, 2019 | Gender: | Mare | |||||||||||||||
Current Height: | 17 HH | |||||||||||||||||
This Ad is for a Team of Horses | ||||||||||||||||||
| ||||||||||||||||||
Gem & Jewel take the wedding party to the church | ||||||||||||||||||
Price: $30000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Tail Winds Dancing Gem Mare CAN F75457 Purebred registered Clydesdale mare, DOB April 23, 2019; matured about 17.2HH, 1700-1800lbs with a 24” collar. Black with four perfect whites, blaze and some flashy chrome on right hip. Docked tail. Up to date with farrier, vaccines & de-wormer, teeth done in 2022, 2023, 2025. All records available. Easy keeper, no health issues. Kept in pasture 24/7, hot shod to go to the mountains and for doing sleigh rides in the winter, otherwise barefoot. She has not been bred, but her correct confirmation, loaded pedigree with top names that are just about all black, so she should produce quality black offspring if you want to go that route. For riding, Gem has a lot of talent for dressage & jumping, and is also very suitable to go out on the trail. As a four-year-old in 2023 she attended the WCS in all riding classes, with just three months of riding on her, and was a top ten placer in all the classes including a reserve in dressage. In harness, she is excellent at single, team and multi hitches. Harness experience includes wagon & sleigh rides, chore team competitions, field work on plow, seeder, harrows, discer. This team was at the Calgary Stampede this past summer, they did the Down Town Attractions (ten times scarier than a parade!) as well as held the wheel position of a 12-horse hitch pulling a grader, and seed drill demos. The team also went to the Rocky Mountains this past summer. They pulled in a 2800lb covered wagon full of gear, then we set up camp and day rode the trails for a week. They showed their versatility and kept up with the light horses going straight up and straight down the mountains! Tail Winds Dancing Jewel Mare CAN F75792 Purebred registered Clydesdale mare, DOB May 6, 2020; matured about 17.3HH. 1800lbs, with a 25” collar. Black with four perfect whites, blaze and some flashy chrome on right hip. Docked tail. Up to date with farrier, vaccines & de-wormer, teeth done in 2023, 2024, 2025. All records available. Jewel has pretty much the same info and bio as her full sister, Gem, in both riding and harness. Jewel would be a little behind in the riding talent, but only due to being younger. Both mares are experienced travellers, handling new places with ease. They are first to the gate, easy to bridle, saddle and harness. Of course, since they have been on display so much this past year, they are very accustomed to baths & clippers and all other show things. When hooking in harness, you can place either mare in any position – left, right, wheel, swing, lead, etc. Harness & hook, and stop them in the middle of the yard and they will stay there till you go get them again. Gem & Jewel are a fancy, very forward, eye-catching, well-working team that make heads turn and people go green with envy. This is a rare pair of matching, full sisters. I will only offer them as a team. They are offered at $30 000USD. Located in Yorkton, SK CANADA. I can help arrange shipping anywhere in North America. Please call for more information, better yet come and view in person! 306-621-6293. | ||||||||||||||||||
| ||||||||||||||||||
Gem & Jewel crossing the rivers in the Rocky Mountains | ||||||||||||||||||
| ||||||||||||||||||
Gem & Jewel (with two others) doing the seed drill demo at the Calgary Stampede 2025 | ||||||||||||||||||
| ||||||||||||||||||
Gem, Jewel (and another half sister) pulling the plow 2025. Of course the rows were straight! | ||||||||||||||||||
| ||||||||||||||||||
Jewel with her championship ribbon at her first dressage show spring 2025. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Twylla Newton Tail Winds PO BOX 816 STN DEL.CENTRE Yorkton, Saskatchewan S3N 2W8 Phone 306-621-6293 | ||||||||||||||||||
Ad Reference Number is 68c8b647821c2 This ad has been viewed 222 times since created on 2025-09-15 Last modified on 2025-09-15 Last renewed on 2025-09-15 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
Copyright © 2005-2019 Drafts For Sale L.L.C. |