|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DraftsForSale.com |
Click Here for a printable ad sheet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse For Sale | |||
Ex Silver's Sunday |
|||
| (Registered with Clydesdale Breeders of the USA #27075) | |||
| Location: Storm Lake, Iowa | |||
| Breed: | Clydesdale | Color: | Black |
| Date Foaled: | April, 2015 | Gender: | Mare |
| Current Height: | 18.0 HH | ||
"Front legs white to above knees, hind legs white to hocks" | |||
|
| |||
Price: $7500 | |||
You aren't logged in! | |||
Black, large star and snip covering muzzle and chin, small white spots on left lower belly, front legs white to above knees, hind legs white to hocks. Shown at the Buena Vista County Fair Draft Horse Grand Champion in 2023 and Draft Horse Reserve Grand Champion in 2025. | |||
|
| |||
|
| |||
|
| |||
| |||
| |||
| John Landgraf 6261 150th Avenue Storm Lake, Iowa 50588 Phone 7126619979 | |||
Ad Reference Number is 694eea71e4a92 This ad has been viewed 121 times since created on 2025-12-26 Last modified on 2025-12-29 Last renewed on 2025-12-26 | |||
Be sure to mention that you found this horse on BestEquine.com!
|
Copyright © 2005-2019 Drafts For Sale L.L.C. |