|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DraftsForSale.com |
Click Here for a printable ad sheet. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stallion Service | ||||||||||||||||||
Crown Of Thorns | ||||||||||||||||||
| (Registered with PHAOA/ASHDA) | ||||||||||||||||||
| Location: West Virginia | ||||||||||||||||||
| Primary Breed: | Percheron | Color: | Black | |||||||||||||||
| Other breed: | Sugarbush | |||||||||||||||||
| Date Foaled: | April, 2019 | |||||||||||||||||
| Current Height: | 16.2 HH | Weight: | 1600 | |||||||||||||||
| Stud Fee: | $500 | |||||||||||||||||
| Live Cover Available: | Yes | On-Farm AI: | No | |||||||||||||||
| Chilled Semen Available: | Yes | Frozen Semen Available: | No | |||||||||||||||
"Traditional Pulling Type Percheron Stud" | ||||||||||||||||||
| This horse is For Lease | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Crown Of Thorns 2019 model PHAOA and ASHDA registered 16.2 H 1600 lbs (verified at his last OSU appointment) EE/aa PSSM1/GBED/HYPP/MH/JEB1/JEB2/HERDA/IMM - Clear Title holder of: 2025 Grand Champion Halter Horse 2023 Reserve Champion Halter Horse Live cover January 1st - October 31st, 2026 Shipped only available January 1st - April 8th, 2026 Standing in Wheeling, WV Stud fee: Registered mares $500 Grade mares $1000 *mare care is additional for $20/day or $500/month* *~* We DO NOT live cover mares on foal heat *~* *~* We DO NOT outcross on gaited breeds, registered nor grade*~* *~* All mares must be genetic tested*~* *~* Grade mares must be full health panel tested *~* *~* Not all mares will be approved for breeding, we reserve the right to deny a mare if we do not feel it would be a quality cross *~* Genetic testing will only be accepted from Animal Genetics or UC Davis labs, Etalon tests will not be considered. Please PM if you are interested in crossing your mare, contract is available upon request through our email only: crownofthornsphaoa@yahoo.com | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Emily Gill Fox Hollow Homestead 26038 URL: http://www.facebook.com/CrownOfThornsPHAOAStallion | ||||||||||||||||||
Ad Reference Number is 69bda73dac124 This ad has had 102 hits since created on 2026-03-20 Last modified on 2026-03-21 Last renewed on 2026-03-20 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
|
Copyright © 2005-2019 Drafts For Sale L.L.C. |