|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DraftsForSale.com |
Click Here for a printable ad sheet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | |||
| Location: Moore, Montana | |||
| Event Date: | August 14, 2026 | Event Ending Date: | August 15, 2026 |
"14th Annual Montana Horse Progress Days Auction" | |||
|
| |||
| Hip 114 - Major 2022 Crossbred Gelding | |||
You aren't logged in! | |||
Montana Horse Progress is an event all about the horse. We offer a comfortable, homey atmosphere to view and bid on a fine selection of new and used tack and harness as well as an elite selection of draft horse teams, draft cross horses, light riding horses and young stock. New this year is a special section of well broke buggy horses. Join us Friday, August 14th to preview the auction items and horses and partake in the absolutely delicious All You Can Eat Chicken & Fish Dinner. Auction starts at 9:30 am on Saturday, August 15th. Friday, August 14th 9 a.m. - 3 p.m. Auction Consignment Check-In 2 p.m. - 7 p.m. Auction/Horse Preview 5 p.m. - 7 p.m. Dinner Special by Rexford Community Concessions All-You-Can-Eat Fish & Chicken Fry with sides & dessert Saturday, August 15th 7 a.m. - 9 a.m. Breakfast Special by Rexford Community Concessions (Concessions will continue to serve all day!) 7:30 a.m. Horse Preview (Starting with Standardbreds on outside track) followed by all other horses in arena.) 9:00 a.m. Auction Begins with Tack, Harness & Small Merchandise (Ring 1) 9:15 a.m. Standardbred Auction (Ring 1) 10:30 a.m. Resume Tack, Harness & Small Merchandise (Rings 1 & 2) 11:30 a.m. Wagons, Buggies, Carts, Equipment (Ring 2) 1:30 p.m. Horses & Teams (Ring 1) Finish Tack & Small Merchandise (Ring 1 if needed) Follow us on Facebook and on our web page...www.montanahorseprogressdays.com | |||
|
| |||
| Hip 132 Cimmaron 2022 Draft Cross Gelding | |||
|
| |||
| Hip 149 Flint 2021 Draft Cross Gelding | |||
|
| |||
| 143/143X Bess & Bella 2018/2017 Belgian Mares | |||
|
| |||
| Hip 128/128X Nolan & Nugget 2022/2023 Percheron Geldings | |||
| |||
| Mardi Linhart Montana Horse Progress Days 826 Kirkemindes Road Moore, Montana 59464 Phone 4063664667 URL: http://www.montanahorseprogressdays.com/ Email: mthorseprogress@gmail.com | |||
Ad Reference Number is 6a2dca795b92a This ad has had 232 hits since created on 2026-06-13 Last modified on 2026-08-03 Last renewed on 2026-06-13 | |||
Be sure to mention that you found this horse on BestEquine.com!
|
Copyright © 2005-2019 Drafts For Sale L.L.C. |