|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DraftsForSale.com |
Click Here for a printable ad sheet. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse For Sale | ||||||||||||||||||
Blackland Neva |
||||||||||||||||||
| (Registered with Percheron Association of America #317295) | ||||||||||||||||||
| Location: Shipshewana, Indiana | ||||||||||||||||||
| Breed: | Percheron | Color: | Black | |||||||||||||||
| Date Foaled: | 2020 | Gender: | Mare | |||||||||||||||
| Current Height: | 17.0 HH | |||||||||||||||||
"“April” 6 year old Reg. Mare" | ||||||||||||||||||
|
| ||||||||||||||||||
Price: $8000 | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
April has been shown in the cart, team, and in the lead of the 4 & 6 horse hitch. She has been on some farm machinery. She would make an excellent pleasure cart horse or hitch horse. She has been in several parades with ease. Easy to clip and shoe. | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Junior Klein Tollway Farm 6715 North 450 West Shipshewana, Indiana 46565 Phone 2604636017 | ||||||||||||||||||
Ad Reference Number is 6a430b95d1221 This ad has been viewed 68 times since created on 2026-06-29 Last modified on 2026-06-29 Last renewed on 2026-06-29 | ||||||||||||||||||
Be sure to mention that you found this horse on BestEquine.com!
|
Copyright © 2005-2019 Drafts For Sale L.L.C. |