|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DraftsForSale.com |
Click Here for a printable ad sheet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse For Sale | |||
Bea & Breeze |
|||
| (Registered with BDHCA #M136311) | |||
| Location: Hillsboro, Ohio | |||
| Breed: | Belgian | Color: | Sorrel |
| Date Foaled: | 2015 | Gender: | Mare In Foal |
| Current Height: | 17.2 HH | ||
This Ad is for a Team of Horses | |||
Price: $8500 | |||
You aren't logged in! | |||
Pair of Mother/Daughter broodmares with fillies on their sides. Daughter is bred for a full sibling in 2027 (Sire of foals Clear Creek Thorne). Mother was left open to be bred back for an earlier foal, is vet check clean and ready to breed. Mares and fillies are registered. Mares: Mother: All-en-time Bea, M129127, Born 4/7/11, 17.2hh Daughter: Clear Creek Breeze, M136311 Born 3/22/15, 16.3hh Foals: Bloom's REB Nellie: Bea x Clear Creek Thorne Born 5/13/26 Bloom's REB Hazel: Breeze x Clear Creek Throne Born 3/24/26 All have beautiful markings with white manes and tails, easy to get along with, only selling due to family health issues. Email or text for pictures. Price is $8500 for the package. | |||
| |||
| Ruth Bloom Bloom's Belgians 6831 US Route 50 W Hillsboro, Ohio 45133 Phone 937-763-4176 | |||
Ad Reference Number is 6aabfc8082744 This ad has been viewed 27 times since created on 2026-09-17 Last modified on 2026-09-17 Last renewed on 2026-09-17 | |||
Be sure to mention that you found this horse on BestEquine.com!
|
Copyright © 2005-2019 Drafts For Sale L.L.C. |